IVS5
INTELLIO VIDEOMANAGEMENT SOFTWARE
Intuitive user interface | i-GPU technology | AI modules
The new generation of hungarian CCTV brand Intellio’s videomanagement software is: the Intellio IVS5. The new version of IVS provides a valuable solution with outstanding technical features for companies that think in professional CCTV system.
The market launch of IVS5 is a great progress in the history of Intellio’s Videomanagement Software. IVS5 has even faster operation thanks of the shift in to 64 bit architecture. This provides the possibility to build more efficient and resistant systems. IVS5 gives concrete answers for the security needs of modern corporations of XXI. century.
• The new i-GPU technology allows to display even more high resolution video streams in time up to 4K quality.
• Thanks of the well developed „camera status monitor” function IVS5 has eye- and user frendly interface that is the warranty of easy operation.
• IVS5 is an Onvif Profile S and T compliant product that guarantees the camera independent operation.
New AI and smart streaming modules

- • i-ANPR module* – It gives accurate licence plate informations in milliseconds thanks of the GPU based pre-selection and Adaptive Recognition’s market leader Carmen® software
- • i-MMR module* – AI based algorythm that guarantees vehicle make-, model- and color recognition with high accuracy
- • RTSP Gateway* module – This function allows the transfer of video stream directly from server without the expansion of infrastructure and additional load of camera-server connection.
*optional
This is how security is enhanced with intelligent functions:
• Tripwire detection
• Virtual markers make surveillance easy from the control room
• Rapid search of recorded events
This is how the efficient operation is implemented:
• Maintenance and system upgrade
• Immediate alert of camera errors
• The system is supported with a detailed status monitoring
Further intelligent functions:
• Intelligent live view
• Interactive 3d map showing each camera and its view
• Dynamic PTZ control
• Viewing PTZ records the same way as fixed cameras (frozen view)
RECORDING | |
Number of Intellio cameras | Recommended maximum: 80 cameras / server (depending on the type of cameras) |
Number of ONVIF cameras and encoders | Recommended maximum: 60 cameras / server (depending on the type of cameras) |
Video compression | Intellio Video Codec; MPEG4; H.264; H.265; MJPEG |
Audio compression | G.711, G.726, AAC |
Maximum recording speed | 1200 fps / server |
Event storage time | 360 days |
Local storage | Windows file systems (FAT32, NTFS) |
Network Attached Storage (NAS)* | SMB/CIFS supported |
Emergency storage* | Temporary storage if network storage is down |
Long-term storage* | Increased storage time through filtering stored footage |
Storage rules | Unlimited number of storage groups; Required days to store; Maximum allowed days to store; Storage mode (continuous/motion-based/no storage); Maximum recording speed per camera ; Storage even if no motion is detected; Pre-/Post-alarm time; Week scheduler; Exceptions (handling holidays and unique time intervals), Optional storage mode in case of an alarm |
SYSTEM ARCHITECTURE | |
Multi-Server Site Support (IVS-SITE) | Maximum 2-4 servers can be connected to compose a site* |
Load Balancing (IVS-SITE) | Load Balancing divides the network load evenly among servers. By enabling this feature the server storage use will be more balanced out while the system’s overall reliability improves, and response times become shorter. |
Camera Takeover (IVS-SITE) | This feature ensures that in the event of a server failure recording is not interrupted. Other servers within the site automatically take over the cameras of the failed server for recording. |
Domain Support (IVS-DOMAIN) | Connecting individual sites (of diverse locations) into a single domain through wide area networks makes it possible to monitor all of the cameras of all of the sites from one interface. |
Max. connected clients | 2 – unlimited* (simultaneous connections; IVS client or IMC mobile client) |
Number of user profiles | 2 – unlimited* |
LDAP authentication | Supported* |
SERVER-SIDE VCA | |
Automatic License Plate Recognition (IVS-ANPR) | Using CARMEN ® ANPR/MMR License, image processing and camera number limitations dependent on the number of licenses and CPU/GPU performance |
CLIENT USER INTERFACE | |
Live Monitoring | 60 cameras simultaneously (on 2 monitors) |
Split Screen Layouts | 11 camera views 4:3 layouts (max. 5 × 6 cameras), 10 camera views 16:9 layouts (max. 5 × 4 cameras) |
Display Resolution | Min.: 1366 × 768; Recommended min.: 1920 × 1080 |
Number of displays | Recommended max. 2 Monitors / Client |
Monitor Wall Support* | Remote control of monitoring workstations; Select views; Select cameras |
Views | Unlimited number of views; auto stepping of views |
Intelligent Live View* | Automatic display toggle triggered by alarms |
PTZ Control | Vector based PTZ control; Presets; Patrolling task; Intelligent 3D Map based PTZ control |
Navigate Between Cameras* | Easy navigation from one camera to another (click OSD arrows) |
Interactive 3D Map* | Street Map; 3D Building View; Floor plans for each storey; Live View and Alarm Display |
Panorama View* | Interlinked images of unlimited megapixel cameras even in multiple rows and Gigapixel resolution |
PLAYBACK FUNCTIONS | |
Multi-channel Playback | Maximum 16 cameras simultaneously; Forward/Backward; Fast (max 30×) or Slow Speed (min 0.2×) |
Bookmarks* | Setting Bookmarks; Quick Playback; Export |
Slideshow Search | Thumbnail based event search, using maximum 4 cameras simultaneously |
PTZ Preset Based Playback* | Convenient playback of footage recorded in selected preset positions |
Intelligent Event Browser | Interactive display of detector events with quick View |
Intelligent Motion Search | Quick, metadata-based retrieval using virtual detectors |
Intelligent Object Search | Searching for objects appearing and disappearing in the selected area |
EXPORT | |
Export Options | Still Image, Video Stream, Data export |
Supported Video Formats | Intellio Video Codec; MPEG-4; H.264; H.265, AVI, MP4 |
Supported Image Formats | BMP, JPEG, PNG |
Supported Data Formats | *.CSV (Excel), *.TXT (Text), SQL (MySQL, MSSQL) |
ALARM MANAGEMENT | |
I/O Actions | Camera I/O control; controlling the I/O port of multi I/O devices connected to the server |
Partitions | Detector scheduling, Creating action groups |
Alarm actions | Send email; Go to PTZ preset; Log events automatically saved into database; Launch program; Camera alarm state action; I/O actions; Toggling Storage Mode |
INTEGRATION | |
ONVIF | Multi-channel live video (MJPEG, MPEG-4, H.264, H.265); Audio support (G.711, G.726, AAC) with audio sensor; PTZ control (with Presets); Motion Detector; Event; I/O port support |
RTSP | Multi-channel live view (MJPEG, MPEG-4, H.264, H.265) with server-side motion detector; Audio support (G.711, G.726, AAC) with audio sensor; |
Processing external events | Supported |
Intellio Video SDK (IVS-SDK) | Live View; Processing live events; Playback and Event Query; PTZ control |
IVS5 PACKAGES | |||
IVS5 – SOHO | IVS5 – Enterprise | ||
Max. number of connected clients | 2 | unlimited | |
Max. user profiles | 2 | unlimited | |
Server number (max. number / site) | - | 4 | |
Site number (max. number / domain) | - | unlimited* | |
Unlimited Intellio camera licence | + | + | |
Mobile Client | + | + | |
Event Management | + | + | |
Intelligent Search | + | + | |
Bookmark | - | + | |
PTZ Preset Based Search | - | + | |
Interactive 3D Map | - | + | |
Intelligent Live View | - | + | |
Navigation | - | + | |
Camera-side Storage | - | + | |
Emergency Storage | - | + | |
Long-term Storage | - | + | |
Network Attached Storage | - | + | |
Active directory (LDAP) Support | - | + | |
Site Support | - | + | |
Domain Support | - | o | |
SDK Integration | - | o | |
Monitor Wall – Enterprise | - | o | |
Server side number plate recognition | - | o | |
Server side vehicle make, model and color recognition (MMR) | - | o | |
Support | - | + |
* Domain module needed for each server
- not available
+ included in package
o optionally available module